Hourly Weather Judeida

Today, 14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 2 mps 752 mmHg 84%
01:00 +18°C° 0 mm 2 mps 752 mmHg 83%
02:00 +18°C° 0 mm 2 mps 752 mmHg 83%
03:00 +18°C° 0 mm 2 mps 752 mmHg 82%
04:00 +19°C° 0 mm 1 mps 753 mmHg 82%
05:00 +19°C° 0 mm 1 mps 753 mmHg 82%
06:00 +21°C° 0 mm 1 mps 753 mmHg 72%
07:00 +23°C° 0 mm 2 mps 753 mmHg 62%
08:00 +25°C° 0 mm 2 mps 754 mmHg 52%
09:00 +26°C° 0 mm 2 mps 754 mmHg 48%
10:00 +27°C° 0 mm 3 mps 754 mmHg 45%
11:00 +29°C° 0 mm 3 mps 753 mmHg 41%
12:00 +29°C° 0 mm 4 mps 753 mmHg 40%
13:00 +29°C° 0 mm 5 mps 753 mmHg 40%
14:00 +29°C° 0 mm 5 mps 753 mmHg 39%
15:00 +28°C° 0 mm 5 mps 753 mmHg 43%
16:00 +27°C° 0 mm 5 mps 753 mmHg 46%
17:00 +26°C° 0 mm 5 mps 752 mmHg 49%
18:00 +23°C° 0 mm 4 mps 753 mmHg 57%
19:00 +22°C° 0 mm 3 mps 753 mmHg 64%
20:00 +20°C° 0 mm 2 mps 753 mmHg 72%
21:00 +20°C° 0 mm 2 mps 753 mmHg 73%
22:00 +20°C° 0 mm 2 mps 753 mmHg 74%
23:00 +19°C° 0 mm 2 mps 753 mmHg 75%

Tomorrow, 15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 2 mps 753 mmHg 76%
01:00 +20°C° 0 mm 1 mps 752 mmHg 78%
02:00 +19°C° 0 mm 1 mps 752 mmHg 79%
03:00 +19°C° 0 mm 1 mps 752 mmHg 79%
04:00 +19°C° 0 mm 1 mps 752 mmHg 79%
05:00 +17°C° 0 mm 0 mps 752 mmHg 79%
06:00 +21°C° 0 mm 1 mps 752 mmHg 70%
07:00 +23°C° 0 mm 1 mps 752 mmHg 61%
08:00 +25°C° 0 mm 2 mps 753 mmHg 51%
09:00 +26°C° 0 mm 2 mps 752 mmHg 48%
10:00 +28°C° 0 mm 3 mps 752 mmHg 44%
11:00 +29°C° 0 mm 4 mps 752 mmHg 41%
12:00 +29°C° 0 mm 4 mps 752 mmHg 41%
13:00 +29°C° 0 mm 4 mps 752 mmHg 41%
14:00 +29°C° 0 mm 5 mps 751 mmHg 41%
15:00 +28°C° 0 mm 4 mps 751 mmHg 44%
16:00 +27°C° 0 mm 4 mps 751 mmHg 47%
17:00 +26°C° 0 mm 3 mps 751 mmHg 49%
18:00 +24°C° 0 mm 3 mps 751 mmHg 57%
19:00 +22°C° 0 mm 3 mps 751 mmHg 64%
20:00 +20°C° 0 mm 2 mps 751 mmHg 72%
21:00 +20°C° 0 mm 2 mps 751 mmHg 74%
22:00 +19°C° 0 mm 2 mps 751 mmHg 77%
23:00 +19°C° 0 mm 2 mps 751 mmHg 79%

Day after tomorrow, 16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 751 mmHg 79%
01:00 +20°C° 0 mm 1 mps 750 mmHg 78%
02:00 +19°C° 0 mm 1 mps 750 mmHg 77%
03:00 +19°C° 0 mm 1 mps 750 mmHg 77%
04:00 +19°C° 0 mm 1 mps 750 mmHg 76%
05:00 +19°C° 0 mm 1 mps 750 mmHg 76%
06:00 +21°C° 0 mm 1 mps 750 mmHg 66%
07:00 +23°C° 0 mm 1 mps 750 mmHg 56%
08:00 +26°C° 0 mm 2 mps 751 mmHg 45%
09:00 +27°C° 0 mm 2 mps 751 mmHg 42%
10:00 +28°C° 0 mm 3 mps 751 mmHg 39%
11:00 +29°C° 0 mm 4 mps 751 mmHg 35%
12:00 +29°C° 0 mm 4 mps 750 mmHg 36%
13:00 +29°C° 0 mm 4 mps 750 mmHg 36%
14:00 +29°C° 0 mm 5 mps 750 mmHg 36%
15:00 +28°C° 0 mm 4 mps 750 mmHg 38%
16:00 +27°C° 0 mm 4 mps 749 mmHg 40%
17:00 +27°C° 0 mm 3 mps 749 mmHg 42%
18:00 +25°C° 0 mm 3 mps 749 mmHg 47%
19:00 +24°C° 0 mm 2 mps 749 mmHg 53%
20:00 +21°C° 0 mm 2 mps 749 mmHg 59%
21:00 +22°C° 0 mm 1 mps 749 mmHg 54%
22:00 +22°C° 0 mm 1 mps 749 mmHg 49%
23:00 +22°C° 0 mm 1 mps 749 mmHg 44%

17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 749 mmHg 46%
01:00 +21°C° 0 mm 1 mps 749 mmHg 49%
02:00 +21°C° 0 mm 1 mps 749 mmHg 51%
03:00 +21°C° 0 mm 1 mps 749 mmHg 54%
04:00 +20°C° 0 mm 1 mps 749 mmHg 57%
05:00 +20°C° 0 mm 1 mps 749 mmHg 60%
06:00 +22°C° 0 mm 1 mps 749 mmHg 55%
07:00 +24°C° 0 mm 2 mps 750 mmHg 49%
08:00 +26°C° 0 mm 2 mps 750 mmHg 43%
09:00 +27°C° 0 mm 3 mps 750 mmHg 43%
10:00 +28°C° 0 mm 3 mps 750 mmHg 42%
11:00 +29°C° 0 mm 4 mps 750 mmHg 42%
12:00 +28°C° 0 mm 4 mps 750 mmHg 45%
13:00 +28°C° 0 mm 5 mps 750 mmHg 47%
14:00 +28°C° 0 mm 5 mps 750 mmHg 50%
15:00 +27°C° 0 mm 5 mps 750 mmHg 52%
16:00 +26°C° 0 mm 5 mps 750 mmHg 55%
17:00 +25°C° 0 mm 5 mps 750 mmHg 57%
18:00 +23°C° 0 mm 4 mps 751 mmHg 64%
19:00 +21°C° 0 mm 3 mps 751 mmHg 70%
20:00 +20°C° 0 mm 3 mps 751 mmHg 77%
21:00 +19°C° 0 mm 2 mps 751 mmHg 79%
22:00 +19°C° 0 mm 2 mps 752 mmHg 80%
23:00 +19°C° 0 mm 2 mps 752 mmHg 82%

18 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 2 mps 751 mmHg 83%
01:00 +19°C° 0 mm 1 mps 751 mmHg 85%
02:00 +19°C° 0 mm 1 mps 751 mmHg 87%
03:00 +20°C° 0 mm 1 mps 751 mmHg 86%
04:00 +20°C° 0 mm 1 mps 751 mmHg 85%
05:00 +20°C° 0 mm 1 mps 752 mmHg 84%
06:00 +22°C° 0 mm 1 mps 752 mmHg 75%
07:00 +23°C° 0 mm 1 mps 752 mmHg 67%
08:00 +25°C° 0 mm 1 mps 752 mmHg 59%
09:00 +26°C° 0 mm 2 mps 752 mmHg 54%
10:00 +27°C° 0 mm 3 mps 752 mmHg 50%
11:00 +29°C° 0 mm 3 mps 752 mmHg 45%
12:00 +29°C° 0 mm 4 mps 752 mmHg 47%
13:00 +29°C° 0 mm 4 mps 751 mmHg 48%
14:00 +29°C° 0 mm 4 mps 751 mmHg 49%
15:00 +28°C° 0 mm 5 mps 751 mmHg 53%
16:00 +27°C° 0 mm 5 mps 751 mmHg 56%
17:00 +26°C° 0 mm 5 mps 751 mmHg 60%
18:00 +25°C° 0 mm 5 mps 751 mmHg 68%
19:00 +22°C° 0 mm 4 mps 751 mmHg 76%
20:00 +21°C° 0 mm 3 mps 751 mmHg 84%
21:00 +21°C° 0 mm 3 mps 751 mmHg 85%
22:00 +20°C° 0 mm 2 mps 751 mmHg 85%
23:00 +20°C° 0 mm 2 mps 751 mmHg 86%

19 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 2 mps 751 mmHg 86%
01:00 +20°C° 0 mm 2 mps 751 mmHg 86%
02:00 +20°C° 0 mm 1 mps 751 mmHg 86%
03:00 +20°C° 0 mm 1 mps 751 mmHg 85%
04:00 +20°C° 0 mm 1 mps 751 mmHg 85%
05:00 +20°C° 0 mm 1 mps 751 mmHg 84%
06:00 +22°C° 0 mm 1 mps 751 mmHg 75%
07:00 +24°C° 0 mm 2 mps 751 mmHg 66%
08:00 +26°C° 0 mm 2 mps 751 mmHg 57%
09:00 +27°C° 0 mm 3 mps 751 mmHg 54%
10:00 +28°C° 0 mm 3 mps 752 mmHg 50%
11:00 +29°C° 0 mm 4 mps 752 mmHg 46%
12:00 +29°C° 0 mm 4 mps 751 mmHg 45%
13:00 +30°C° 0 mm 4 mps 751 mmHg 45%
14:00 +30°C° 0 mm 5 mps 751 mmHg 44%
15:00 +29°C° 0 mm 4 mps 750 mmHg 46%
16:00 +28°C° 0 mm 4 mps 750 mmHg 49%
17:00 +27°C° 0 mm 4 mps 750 mmHg 51%
18:00 +25°C° 0 mm 3 mps 750 mmHg 60%
19:00 +24°C° 0 mm 3 mps 750 mmHg 69%
20:00 +21°C° 0 mm 2 mps 751 mmHg 78%
21:00 +21°C° 0 mm 2 mps 751 mmHg 79%
22:00 +21°C° 0 mm 2 mps 751 mmHg 81%
23:00 +21°C° 0 mm 1 mps 751 mmHg 82%
Show more