Hourly Weather Ben-Gurion

Today, 15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 756 mmHg 70%
01:00 +21°C° 0 mm 1 mps 755 mmHg 72%
02:00 +19°C° 0 mm 0 mps 755 mmHg 73%
03:00 +18°C° 0 mm 0 mps 755 mmHg 74%
04:00 +18°C° 0 mm 0 mps 755 mmHg 74%
05:00 +20°C° 0 mm 1 mps 755 mmHg 75%
06:00 +21°C° 0 mm 1 mps 755 mmHg 68%
07:00 +23°C° 0 mm 1 mps 755 mmHg 61%
08:00 +24°C° 0 mm 1 mps 756 mmHg 54%
09:00 +26°C° 0 mm 2 mps 755 mmHg 49%
10:00 +27°C° 0 mm 3 mps 755 mmHg 44%
11:00 +29°C° 0 mm 3 mps 755 mmHg 39%
12:00 +29°C° 0 mm 4 mps 755 mmHg 39%
13:00 +29°C° 0 mm 4 mps 754 mmHg 40%
14:00 +28°C° 0 mm 5 mps 754 mmHg 40%
15:00 +28°C° 0 mm 4 mps 754 mmHg 42%
16:00 +27°C° 0 mm 4 mps 754 mmHg 44%
17:00 +26°C° 0 mm 4 mps 753 mmHg 46%
18:00 +25°C° 0 mm 3 mps 754 mmHg 53%
19:00 +24°C° 0 mm 2 mps 754 mmHg 59%
20:00 +23°C° 0 mm 2 mps 754 mmHg 65%
21:00 +22°C° 0 mm 1 mps 754 mmHg 68%
22:00 +22°C° 0 mm 1 mps 754 mmHg 71%
23:00 +22°C° 0 mm 1 mps 754 mmHg 73%

Tomorrow, 16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 753 mmHg 72%
01:00 +21°C° 0 mm 1 mps 753 mmHg 71%
02:00 +19°C° 0 mm 0 mps 753 mmHg 70%
03:00 +20°C° 0 mm 1 mps 753 mmHg 72%
04:00 +20°C° 0 mm 1 mps 753 mmHg 73%
05:00 +20°C° 0 mm 1 mps 753 mmHg 74%
06:00 +22°C° 0 mm 1 mps 753 mmHg 61%
07:00 +24°C° 0 mm 1 mps 753 mmHg 48%
08:00 +25°C° 0 mm 0 mps 753 mmHg 35%
09:00 +28°C° 0 mm 2 mps 753 mmHg 33%
10:00 +29°C° 0 mm 3 mps 752 mmHg 30%
11:00 +32°C° 0 mm 4 mps 752 mmHg 28%
12:00 +30°C° 0 mm 5 mps 752 mmHg 30%
13:00 +30°C° 0 mm 6 mps 752 mmHg 32%
14:00 +30°C° 0 mm 6 mps 752 mmHg 34%
15:00 +29°C° 0 mm 6 mps 752 mmHg 36%
16:00 +29°C° 0 mm 5 mps 751 mmHg 38%
17:00 +28°C° 0 mm 5 mps 751 mmHg 40%
18:00 +27°C° 0 mm 4 mps 751 mmHg 44%
19:00 +26°C° 0 mm 3 mps 751 mmHg 47%
20:00 +24°C° 0 mm 3 mps 751 mmHg 51%
21:00 +24°C° 0 mm 2 mps 751 mmHg 49%
22:00 +24°C° 0 mm 2 mps 751 mmHg 46%
23:00 +24°C° 0 mm 2 mps 751 mmHg 44%

Day after tomorrow, 17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 2 mps 751 mmHg 48%
01:00 +23°C° 0 mm 2 mps 751 mmHg 52%
02:00 +23°C° 0 mm 2 mps 751 mmHg 56%
03:00 +21°C° 0 mm 2 mps 752 mmHg 59%
04:00 +21°C° 0 mm 2 mps 752 mmHg 62%
05:00 +22°C° 0 mm 1 mps 752 mmHg 65%
06:00 +23°C° 0 mm 1 mps 753 mmHg 61%
07:00 +24°C° 0 mm 2 mps 753 mmHg 57%
08:00 +26°C° 0 mm 2 mps 753 mmHg 53%
09:00 +27°C° 0 mm 3 mps 753 mmHg 50%
10:00 +28°C° 0 mm 4 mps 753 mmHg 48%
11:00 +29°C° 0 mm 5 mps 753 mmHg 45%
12:00 +28°C° 0 mm 5 mps 753 mmHg 46%
13:00 +28°C° 0 mm 5 mps 753 mmHg 47%
14:00 +28°C° 0 mm 6 mps 753 mmHg 49%
15:00 +27°C° 0 mm 6 mps 753 mmHg 51%
16:00 +27°C° 0 mm 6 mps 753 mmHg 54%
17:00 +26°C° 0 mm 5 mps 753 mmHg 56%
18:00 +25°C° 0 mm 4 mps 754 mmHg 60%
19:00 +24°C° 0 mm 3 mps 754 mmHg 64%
20:00 +23°C° 0 mm 2 mps 754 mmHg 67%
21:00 +21°C° 0 mm 2 mps 754 mmHg 69%
22:00 +22°C° 0 mm 1 mps 755 mmHg 71%
23:00 +21°C° 0 mm 1 mps 755 mmHg 73%

18 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 754 mmHg 74%
01:00 +21°C° 0 mm 1 mps 754 mmHg 76%
02:00 +21°C° 0 mm 1 mps 754 mmHg 77%
03:00 +20°C° 0 mm 1 mps 754 mmHg 78%
04:00 +20°C° 0 mm 1 mps 755 mmHg 78%
05:00 +20°C° 0 mm 1 mps 755 mmHg 79%
06:00 +21°C° 0 mm 1 mps 755 mmHg 73%
07:00 +23°C° 0 mm 1 mps 755 mmHg 67%
08:00 +22°C° 0 mm 0 mps 755 mmHg 61%
09:00 +25°C° 0 mm 1 mps 755 mmHg 56%
10:00 +27°C° 0 mm 2 mps 755 mmHg 51%
11:00 +28°C° 0 mm 3 mps 755 mmHg 46%
12:00 +28°C° 0 mm 4 mps 755 mmHg 46%
13:00 +29°C° 0 mm 5 mps 754 mmHg 47%
14:00 +29°C° 0 mm 5 mps 754 mmHg 48%
15:00 +28°C° 0 mm 5 mps 754 mmHg 51%
16:00 +27°C° 0 mm 5 mps 754 mmHg 54%
17:00 +27°C° 0 mm 5 mps 754 mmHg 57%
18:00 +26°C° 0 mm 4 mps 754 mmHg 63%
19:00 +25°C° 0 mm 3 mps 754 mmHg 69%
20:00 +22°C° 0 mm 3 mps 754 mmHg 74%
21:00 +23°C° 0 mm 2 mps 754 mmHg 76%
22:00 +23°C° 0 mm 2 mps 754 mmHg 77%
23:00 +21°C° 0 mm 2 mps 754 mmHg 78%

19 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 754 mmHg 80%
01:00 +22°C° 0 mm 1 mps 754 mmHg 81%
02:00 +21°C° 0 mm 1 mps 754 mmHg 83%
03:00 +21°C° 0 mm 1 mps 754 mmHg 82%
04:00 +21°C° 0 mm 1 mps 754 mmHg 82%
05:00 +21°C° 0 mm 1 mps 754 mmHg 82%
06:00 +23°C° 0 mm 1 mps 754 mmHg 74%
07:00 +24°C° 0 mm 2 mps 754 mmHg 67%
08:00 +26°C° 0 mm 2 mps 754 mmHg 59%
09:00 +27°C° 0 mm 2 mps 754 mmHg 54%
10:00 +29°C° 0 mm 3 mps 754 mmHg 49%
11:00 +30°C° 0 mm 3 mps 754 mmHg 45%
12:00 +30°C° 0 mm 4 mps 753 mmHg 45%
13:00 +30°C° 0 mm 5 mps 753 mmHg 46%
14:00 +32°C° 0 mm 6 mps 753 mmHg 46%
15:00 +30°C° 0 mm 6 mps 752 mmHg 49%
16:00 +29°C° 0 mm 5 mps 752 mmHg 52%
17:00 +28°C° 0 mm 5 mps 752 mmHg 55%
18:00 +27°C° 0 mm 4 mps 753 mmHg 61%
19:00 +25°C° 0 mm 3 mps 753 mmHg 67%
20:00 +24°C° 0 mm 2 mps 753 mmHg 73%
21:00 +24°C° 0 mm 2 mps 753 mmHg 75%
22:00 +23°C° 0 mm 2 mps 753 mmHg 77%
23:00 +23°C° 0 mm 1 mps 753 mmHg 79%

20 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 1 mps 753 mmHg 79%
01:00 +23°C° 0 mm 1 mps 753 mmHg 79%
02:00 +22°C° 0 mm 1 mps 753 mmHg 79%
03:00 +22°C° 0 mm 1 mps 753 mmHg 78%
04:00 +20°C° 0 mm 0 mps 753 mmHg 78%
05:00 +20°C° 0 mm 0 mps 753 mmHg 78%
06:00 +23°C° 0 mm 1 mps 753 mmHg 70%
07:00 +25°C° 0 mm 1 mps 753 mmHg 62%
08:00 +26°C° 0 mm 1 mps 754 mmHg 54%
09:00 +28°C° 0 mm 2 mps 754 mmHg 49%
10:00 +29°C° 0 mm 3 mps 754 mmHg 44%
11:00 +30°C° 0 mm 4 mps 753 mmHg 39%
12:00 +30°C° 0 mm 4 mps 753 mmHg 40%
13:00 +30°C° 0 mm 5 mps 753 mmHg 41%
14:00 +30°C° 0 mm 6 mps 753 mmHg 41%
15:00 +29°C° 0 mm 5 mps 753 mmHg 45%
16:00 +28°C° 0 mm 5 mps 753 mmHg 50%
17:00 +27°C° 0 mm 4 mps 752 mmHg 54%
18:00 +26°C° 0 mm 3 mps 753 mmHg 60%
19:00 +25°C° 0 mm 2 mps 753 mmHg 66%
20:00 +24°C° 0 mm 1 mps 753 mmHg 72%
21:00 +24°C° 0 mm 1 mps 753 mmHg 73%
22:00 +23°C° 0 mm 1 mps 753 mmHg 73%
23:00 +23°C° 0 mm 1 mps 753 mmHg 73%
Show more