Main page » Weather in Kazakhstan » West Kazakhstan » Oral » Meteograms hourly weather

Oral, meteograms

Oral: hourly weather
Tuesday, 22 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
06:00 0 mm +18.7° +17.7° 761 mmHg 35% 3 mps, SE
09:00 0 mm +23.1° +21.7° 761 mmHg 26% 4 mps, SE
12:00 0 mm +28.3° +26.5° 760 mmHg 20% 5 mps, S
15:00 0 mm +28.7° +26.9° 759 mmHg 19% 4 mps, S
18:00 0 mm +27.6° +26.6° 758 mmHg 30% 2 mps, SE
21:00 0 mm +24.2° +23.1° 758 mmHg 30% 3 mps, SE
Wednesday, 23 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +20.6° +19.4° 757 mmHg 31% 3 mps, SE
03:00 0 mm +20.3° +19.1° 756 mmHg 30% 3 mps, SE
06:00 0 mm +21° +20° 756 mmHg 34% 3 mps, SE
09:00 0 mm +25.2° +23.7° 755 mmHg 25% 4 mps, SE
12:00 0 mm +30.5° +28.5° 754 mmHg 17% 4 mps, S
15:00 0 mm +30.7° +28.8° 753 mmHg 18% 3 mps, S
18:00 0 mm +29.5° +28.8° 752 mmHg 31% 1 mps, SE
21:00 0 mm +26° +24.9° 752 mmHg 30% 2 mps, SE
Thursday, 24 May
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +22.4° +21.3° 752 mmHg 33% 2 mps, E
03:00 0 mm +21.6° +20.7° 751 mmHg 35% 3 mps, E
Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview
 
Weather in Kazakhstan:
About us
© meteoprog.kz 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}
Rambler's Top100